Market Closed - Nyse Other stock markets | After market 07:56:39 pm | |||
133.94 USD | -0.52% | | 132.32 | -1.21% |
Apr. 15 | Oracle Insider Sold Shares Worth $648,850, According to a Recent SEC Filing | MT |
Apr. 15 | Mizuho Securities Adjusts Oracle Price Target to $210 From $180, Maintains Outperform Rating | MT |
April 09, 2025 at 08:22 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about Oracle Corporation
Oracle Insider Sold Shares Worth $648,850, According to a Recent SEC Filing | Apr. 15 | MT |
Mizuho Securities Adjusts Oracle Price Target to $210 From $180, Maintains Outperform Rating | Apr. 15 | MT |
United States Department Of Agriculture Selects Oracle Cloud For Stratus Contract | Apr. 15 | RE |
Oracle Awarded US Defense, Agriculture Cloud Orders | Apr. 15 | MT |
United States Army Enterprise Cloud Management Agency Expands Its Oracle Defense Cloud Services | Apr. 15 | CI |
United States Department of Agriculture Selects Oracle Cloud for Stratus Contract | Apr. 15 | CI |
Popmenu's Digital Marketing Suite Now Available on Oracle Cloud Marketplace | Apr. 15 | CI |
Mizuho Securities Adjusts Oracle Price Target to $180 From $210, Maintains Outperform Rating | Apr. 14 | MT |
Trump says his election, tariffs drove Nvidia's US investment plan | Apr. 14 | RE |
Nvidia to produce AI servers worth up to $500 billion in US over four years | Apr. 14 | RE |
Trump says TikTok deal is still 'on the table' | Apr. 09 | RE |
Trump says TikTok deal is still 'on the table' | Apr. 09 | RE |
Former top lawyers at major companies decry Trump orders against law firms | Apr. 09 | RE |
Oracle, Google Cloud Plan Partner Program for Database@Google Cloud | Apr. 09 | MT |
Oracle And Google Cloud Announce Industry-First Partner Program | Apr. 09 | RE |
Oracle and Google Cloud Announces Industry-First Partner Program and Powerful New Capabilities for Oracle Database@Google Cloud | Apr. 09 | CI |
Evercore ISI Adjusts Price Target on Oracle to $180 From $185, Maintains Outperform Rating | Apr. 09 | MT |
Pressure Rises On Oracle To Finish OpenAI Data Center - The Information | Apr. 07 | RE |
ORACLE CORP : Gets a Buy rating from Jefferies | Apr. 07 | ZD |
TikTok deal put on hold after China objects over tariffs, sources say | Apr. 04 | RE |
Oracle Insider Sold Shares Worth $291,620, According to a Recent SEC Filing | Apr. 04 | MT |
AppLovin CEO Says Bid for TikTok Is 'Stronger' Versus Rivals | Apr. 04 | MT |
TikTok deal put on hold after China objects over tariffs, sources say | Apr. 04 | RE |
Trump tariffs could stymie Big Tech's US data center spending spree | Apr. 03 | RE |
Trump says China could get tariff relief if it approves TikTok deal | Apr. 03 | RE |
Chart Oracle Corporation
ORCL: Dynamic Chart
Company Profile
Oracle Corporation is the world's No.1 business software publisher. Net sales break down by activity as follows:- software license support and cloud services (74.4%);- customer services (10.3%);- sale of cloud and on-premise software licenses (9.5%): database software, application management software (customer relationship management, supply management, etc.), decision support software, etc.;- sale of equipment (5.8%).Net sales are distributed geographically as follows: the United States (54.9%), Americas (7.6%), Europe/Middle East/Africa (24.6%) and Asia/Pacific (12.9%).
Employees
159,000
Sector
Software
Calendar
Jun. 16 - Q4 2025 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Analysis / Opinion
More Strategies
Ratings
Trading Rating
Investor Rating
ESG MSCI
A
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
39
Last Close Price
133.94USD
Average target price
182.53USD
Spread / Average Target
+36.28%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- ORCL Stock
- News Oracle Corporation
- Oracle And Google Cloud Announce Industry-First Partner Program